Back
Dennis Rozario
Low Net:
61.0
Low Gross:
83.0
Purse:
$445.00
Points:
44.00
Rounds Played:
45
Handicap Index®:
19.1
| Round | Eagles or better | Birdies | Pars | Bogeys | Double Bogeys | Triple or worse | |
|---|---|---|---|---|---|---|---|
| Mar 02, 2019 | March 2 Iceberg Open | 0 | 0 | 3 | 8 | 3 | 4 |
| Mar 09, 2019 | Men's Club Saturday 3/9.. | 0 | 0 | 4 | 10 | 2 | 2 |
| Mar 12, 2019 | Men's Club Tuesday Marc.. | 0 | 1 | 4 | 12 | 1 | 0 |
| Mar 16, 2019 | Men's Club Saturday - P.. | 0 | 2 | 3 | 3 | 8 | 2 |
| Mar 23, 2019 | Men's Club Saturday Mar.. | 0 | 0 | 3 | 8 | 5 | 2 |
| Mar 30, 2019 | Men's Club Saturday Mar.. | 0 | 1 | 4 | 6 | 5 | 2 |
| Apr 02, 2019 | Men's Club Tuesday Apri.. | 0 | 0 | 10 | 5 | 2 | 1 |
| Apr 06, 2019 | Men's Club Saturday Apr.. | 0 | 0 | 0 | 1 | 4 | 0 |
| Apr 09, 2019 | Men's Club Tuesday Apri.. | 0 | 0 | 5 | 6 | 4 | 3 |
| Apr 13, 2019 | Men's Club Saturday Apr.. | 0 | 1 | 3 | 7 | 5 | 2 |
| Apr 16, 2019 | Men's Club Tuesday Apri.. | 0 | 0 | 2 | 10 | 5 | 1 |
| Apr 20, 2019 | Men's Club Saturday Apr.. | 0 | 0 | 3 | 7 | 5 | 3 |
| Apr 23, 2019 | Men's Club Tuesday Apri.. | 0 | 1 | 1 | 4 | 3 | 0 |
| Apr 27, 2019 | Men's Club Saturday Apr.. | 0 | 0 | 6 | 9 | 2 | 1 |
| May 04, 2019 | Men's Club Saturday May 4 | 0 | 0 | 4 | 7 | 3 | 4 |
| May 11, 2019 | Men's Club Saturday May.. | 0 | 2 | 6 | 6 | 1 | 3 |
| May 14, 2019 | Men's Club Tuesday May 14 | 0 | 0 | 7 | 4 | 6 | 1 |
| May 18, 2019 | Men's Club Saturday May.. | 0 | 0 | 5 | 2 | 7 | 4 |
| May 21, 2019 | Men's Club Tuesday May 21 | 0 | 1 | 10 | 4 | 2 | 1 |
| May 28, 2019 | Men's Club Tuesday May 28 | 0 | 1 | 7 | 4 | 6 | 0 |
| Jun 02, 2019 | Men's Club Sunday June 2 | 0 | 1 | 6 | 8 | 1 | 2 |
| Jun 04, 2019 | Men's Club Tuesday June 4 | 0 | 0 | 8 | 5 | 4 | 1 |
| Jun 26, 2019 | Wednesday June 26 | 0 | 0 | 2 | 7 | 4 | 5 |
| Jun 29, 2019: | June 29 Red, White.. | Alt Shot / Scramble | |||||
| Jul 02, 2019: | July 2 3 man scram.. | Alt Shot / Scramble | |||||
| Jul 14, 2019 | Round 38 | 0 | 0 | 7 | 4 | 4 | 3 |
| Jul 20, 2019 | July 20, The Open Champ.. | 0 | 0 | 3 | 7 | 8 | 0 |
| Jul 23, 2019 | Tuesday July 23 | 0 | 0 | 9 | 5 | 3 | 1 |
| Aug 04, 2019 | Round 44 | 0 | 0 | 4 | 8 | 5 | 1 |
| Aug 06, 2019 | Men's Club Tuesday Augu.. | 0 | 0 | 5 | 10 | 1 | 2 |
| Aug 11, 2019 | Men's Club Sunday Augus.. | 0 | 0 | 4 | 8 | 5 | 1 |
| Aug 13, 2019 | Men's Club Tuesday Augu.. | 0 | 2 | 4 | 7 | 4 | 1 |
| Aug 17, 2019 | August 17 Men's Club Ch.. | 0 | 1 | 5 | 7 | 4 | 1 |
| Aug 18, 2019 | August 18 Men's Club Ch.. | 0 | 0 | 7 | 5 | 4 | 2 |
| Aug 21, 2019 | Men's Club WEDNESDAY Au.. | 0 | 1 | 8 | 5 | 4 | 0 |
| Aug 31, 2019 | Men's Club Saturday Aug.. | 0 | 0 | 2 | 9 | 5 | 2 |
| Sep 03, 2019 | Round 53 | 0 | 1 | 5 | 5 | 5 | 2 |
| Sep 08, 2019 | Round 54 | 0 | 0 | 4 | 9 | 3 | 2 |
| Oct 08, 2019 | Tuesday Oct 8 | 0 | 1 | 7 | 5 | 4 | 1 |
| Oct 15, 2019 | Tuesday Oct 15 | 0 | 0 | 5 | 8 | 2 | 3 |
| Oct 22, 2019 | Round 67 | 0 | 0 | 4 | 4 | 8 | 2 |
| Oct 26, 2019 | Saturday October 26 | 0 | 0 | 9 | 5 | 4 | 0 |
| Nov 05, 2019 | Tuesday November 5 | 0 | 1 | 7 | 7 | 1 | 2 |
| Nov 19, 2019: | Tuesday November 19 | Alt Shot / Scramble | |||||
| Nov 23, 2019 | Saturday November 23 | 0 | 0 | 5 | 6 | 4 | 3 |
| Season Totals | 0 | 18 | 210 | 267 | 166 | 73 | |
| [+] 2020 Camas Meadows Golf Course - Archived on 05-04-2021 (Men's Silver) | ||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| CourseYardage | 345 | 150 | 350 | 304 | 303 | 297 | 491 | 109 | 444 | 350 | 245 | 500 | 105 | 330 | 265 | 305 | 106 | 372 |
| Course Par | 4 | 3 | 4 | 4 | 4 | 4 | 5 | 3 | 5 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 5 |
| League Times Played | 518 | 518 | 518 | 518 | 517 | 517 | 517 | 516 | 515 | 501 | 501 | 501 | 501 | 501 | 501 | 501 | 501 | 500 |
| League Average | 5.8 | 4.3 | 5.5 | 5.5 | 5.3 | 5.2 | 6.8 | 3.6 | 6.2 | 5.9 | 5.4 | 6.5 | 4.0 | 5.7 | 5.2 | 5.1 | 3.8 | 6.4 |
| League +/- Par | 1.8 | 1.3 | 1.5 | 1.5 | 1.3 | 1.2 | 1.8 | 0.6 | 1.2 | 1.9 | 1.4 | 1.5 | 1.0 | 1.7 | 1.2 | 1.1 | 0.8 | 1.4 |
| Player Times Played | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 |
| Player Average | 5.5 | 3.9 | 5.0 | 5.0 | 5.2 | 4.9 | 6.3 | 3.4 | 5.8 | 5.6 | 5.4 | 6.3 | 3.6 | 5.4 | 5.3 | 4.8 | 3.5 | 6.2 |
|
[+]
Player +/- Par
|
1.5 | 0.9 | 1.0 | 1.0 | 1.2 | 0.9 | 1.3 | 0.4 | 0.8 | 1.6 | 1.4 | 1.3 | 0.6 | 1.4 | 1.3 | 0.8 | 0.5 | 1.2 |
| Course Handicap™ | 7 | 11 | 1 | 15 | 9 | 3 | 5 | 17 | 13 | 8 | 16 | 6 | 14 | 2 | 12 | 10 | 18 | 4 |
| Rank | 3 | 11 | 5 | 7 | 9 | 13 | 1 | 17 | 15 | 2 | 10 | 6 | 16 | 4 | 12 | 14 | 18 | 8 |
| Player Rank | 1 | 13 | 7 | 9 | 5 | 11 | 3 | 17 | 15 | 2 | 6 | 8 | 16 | 4 | 10 | 14 | 18 | 12 |
| [+] 2020 Camas Meadows Golf Course - Archived on 05-04-2021 (Men's White) | ||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| CourseYardage | 348 | 167 | 369 | 346 | 326 | 352 | 511 | 109 | 522 | 365 | 267 | 508 | 119 | 363 | 272 | 307 | 106 | 427 |
| Course Par | 4 | 3 | 4 | 4 | 4 | 4 | 5 | 3 | 5 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 5 |
| League Times Played | 562 | 562 | 562 | 562 | 561 | 560 | 560 | 560 | 559 | 549 | 549 | 549 | 549 | 547 | 547 | 547 | 547 | 547 |
| League Average | 5.6 | 4.1 | 5.3 | 5.2 | 5.0 | 5.2 | 6.2 | 3.5 | 6.1 | 5.5 | 4.9 | 6.5 | 3.8 | 5.2 | 5.0 | 4.8 | 3.5 | 6.1 |
| League +/- Par | 1.6 | 1.1 | 1.3 | 1.2 | 1.0 | 1.2 | 1.2 | 0.5 | 1.1 | 1.5 | 0.9 | 1.5 | 0.8 | 1.2 | 1.0 | 0.8 | 0.5 | 1.1 |
| Player Times Played | 9 | 9 | 9 | 9 | 9 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
| Player Average | 6.1 | 4.4 | 5.1 | 5.1 | 5.4 | 5.3 | 6.8 | 3.8 | 6.4 | 6.0 | 5.1 | 6.3 | 4.0 | 5.5 | 5.3 | 5.1 | 3.5 | 7.1 |
|
[+]
Player +/- Par
|
2.1 | 1.4 | 1.1 | 1.1 | 1.4 | 1.3 | 1.8 | 0.8 | 1.4 | 2.0 | 1.1 | 1.3 | 1.0 | 1.5 | 1.3 | 1.1 | 0.5 | 2.1 |
| Course Handicap™ | 7 | 11 | 1 | 15 | 9 | 3 | 5 | 17 | 13 | 8 | 16 | 6 | 14 | 2 | 12 | 10 | 18 | 4 |
| Rank | 1 | 11 | 3 | 9 | 15 | 5 | 7 | 17 | 13 | 4 | 12 | 2 | 16 | 6 | 10 | 14 | 18 | 8 |
| Player Rank | 1 | 7 | 13 | 15 | 5 | 11 | 3 | 17 | 9 | 4 | 14 | 8 | 16 | 6 | 10 | 12 | 18 | 2 |